CRSP/Compustat Annual Data – Industrial
The table below lists variables from the CRSP/Compustat data items annual. Data Name or XPF Name refers to the variable acronym or mnemonic and Data Number refers to the FTP Name or Data Item Number.
| Data Name | Data Number | XPF Label – Description |
| CHE | 1 | Cash and Short-Term Investments |
| RECT | 2 | Receivables – Total |
| INVT | 3 | Inventories – Total |
| ACT | 4 | Current Assets – Total |
| LCT | 5 | Current Liabilities – Total |
| AT | 6 | Assets – Total |
| PPEGT | 7 | Property Plant and Equipment – Total (Gross) |
| PPENT | 8 | Property Plant and Equipment – Total (Net) |
| DLTT | 9 | Long-Term Debt – Total |
| PSTKL | 10 | Preferred Stock – Liquidating Value |
| CEQT | 11 | Common Equity – Tangible |
| SALE | 12 | Sales/Turnover (Net) |
| OIBDP | 13 | Operating Income Before Depreciation |
| DP | 14 | Depreciation and Amortization |
| XINT | 15 | Interest and Related Expense – Total |
| TXT | 16 | Income Taxes – Total |
| SPI | 17 | Special Items |
| IB | 18 | Income Before Extraordinary Items |
| DVP | 19 | Dividends – Preferred/Preference |
| IBADJ | 20 | Income Before Extraordinary Items – Adjusted for Common Stock Equivalents |
| DVC | 21 | Dividends Common/Ordinary |
| PRCH_C | 22 | Price High – Annual – Calendar Year |
| PRCL_C | 23 | Price Low – Annual – Calendar Year |
| PRCC_C | 24 | Price Close – Annual – Calendar Year |
| CSHO | 25 | Common Shares Outstanding |
| DVPSX | 26 | Dividends per Share – Ex-Date |
| AJEX | 27 | Adjustment Factor (Company) – Cumulative by Ex-Date |
| CSHTR | 28 | Common Shares Traded – Annual |
| EMP | 29 | Employees |
| CAPXV | 30 | Capital Expend Property, Plant and Equipment Schd V |
| IVAEQ | 31 | Investment and Advances – Equity |
| IVAO | 32 | Investment and Advances – Other |
| INTAN | 33 | Intangible Assets – Total |
| DLC | 34 | Debt in Current Liabilities – Total |
| TXDITC | 35 | Deferred Taxes and Investment Tax Credit |
| RE | 36 | Retained Earnings |
| ICAPT | 37 | Invested Capital – Total |
| MIB | 38 | Minority Interest (Balance Sheet) |
| DCPSTK | 39 | Convertible Debt and Preferred Stock |
| CSHRT | 40 | Common Shares Reserved for Conversion – Total |
| COGS | 41 | Cost of Goods Sold |
| XLR | 42 | Staff Expense – Total |
| XPR | 43 | Pension and Retirement Expense |
| DD1 | 44 | Long-Term Debt Due in One Year |
| XAD | 45 | Advertising Expense |
| XRD | 46 | Research and Development Expense |
| XRENT | 47 | Rental Expense |
| XIDO | 48 | Extraordinary Items and Discontinued Operations |
| MII | 49 | Minority Interest (Income Account) |
| TXDI | 50 | Income Taxes – Deferred |
| ITCI | 51 | Investment Tax Credit (Income Account) |
| TLCF | 52 | Tax Loss Carry Forward |
| EPSPI | 53 | Earnings Per Share (Basic) – Including Extraordinary Items |
| CSHPRI | 54 | Common Shares Used to Calculate Earnings Per Share – Basic |
| ESUB | 55 | Equity in Earnings – Unconsolidated Subsidiaries |
| PSTKRV | 56 | Preferred Stock – Redemption Value |
| EPSFX | 57 | Earnings Per Share (Diluted) – Excluding Extraordinary Items |
| EPSPX | 58 | Earnings Per Share (Basic) – Excluding Extraordinary Items |
| INVVAL | 59 | Inventory Valuation Method |
| CEQ | 60 | Common/Ordinary Equity – Total |
| NOPI | 61 | Nonoperating Income (Expense) |
| IDIT | 62 | Interest and Related Income – Total |
| TXFED | 63 | Income Taxes – Federal |
| TXFO | 64 | Income Taxes – Foreign |
| AM | 65 | Amortization of Intangibles |
| DO | 66 | Discontinued Operations |
| RECD | 67 | Receivables – Estimated Doubtful |
| ACO | 68 | Current Assets – Other – Total |
| AO | 69 | Assets – Other |
| AP | 70 | Accounts Payable – Trade |
| TXP | 71 | Income Taxes Payable |
| LCO | 72 | Current Liabilities – Other – Total |
| PPENC | 73 | Property, Plant, and Equipment – Construction in Progress (Net) |
| TXDB | 74 | Deferred Taxes (Balance Sheet) |
| LO | 75 | Liabilities – Other – Total |
| INVRM | 76 | Inventories – Raw Materials |
| INVWIP | 77 | Inventories – Work In Process |
| INVFG | 78 | Inventories – Finished Goods |
| DCVT | 79 | Debt – Convertible |
| DS | 80 | Debt-Subordinated |
| DN | 81 | Debt – Notes |
| DD | 82 | Debt – Debentures |
| DLTO | 83 | Other Long-term Debt |
| DCLO | 84 | Debt – Capitalized Lease Obligations |
| CSTK | 85 | Common/Ordinary Stock (Capital) |
| TSTKME | 86 | Treasury Stock Book Value – Memo Entry |
| TSTKN | 87 | Treasury Stock – Number of Common Shares |
| TSTK | 88 | Treasury Stock – Total (All Capital) |
| PCUV | 89 | Pension Costs – Unfunded Vested Benefits |
| PCUP | 90 | Pension Costs – Unfunded Past or Prior Service |
| DD2 | 91 | Debt – Due in 2nd Year |
| DD3 | 92 | Debt – Due in 3rd Year |
| DD4 | 93 | Debt – Due in 4th Year |
| DD5 | 94 | Debt – Due in 5th Year |
| MRCT | 95 | Rental Commitments – Minimum – 5 Year Total |
| MRC1 | 96 | Rental Commitments – Minimum – 1st Year |
| REUNR | 97 | Retained Earnings – Unrestricted |
| OB | 98 | Order Backlog |
| REA | 99 | Retained Earnings – Restatement |
| CSHR | 100 | Common/Ordinary Shareholders |
| XINTD | 101 | Interest Expense – Long-Term Debt |
| TXW | 102 | Excise Taxes |
| XDP | 103 | Depreciation Expense (Schedule VI) |
| BAST | 104 | Average Short-Term Borrowings |
| BASTR | 105 | Average Short-Term Borrowings Rate |
| ESUBC | 106 | Equity in Net Loss – Earnings |
| SPPE | 107 | Sale of Property |
| SSTK | 108 | Sale of Common and Preferred Stock |
| SIV | 109 | Sale of Investments |
| FOPT | 110 | Funds From Operations -Total |
| DLTIS | 111 | Long-Term Debt – Issuance |
| FSRCT | 112 | Sources of Funds – Total |
| IVCH | 113 | Increase in Investments |
| DLTR | 114 | Long-Term Debt – Reduction |
| PRSTKC | 115 | Purchase of Common and Preferred Stock |
| FUSET | 116 | Uses of Funds – Total |
| SALE | 117 | Sales – (Restated) |
| IB | 118 | Income Before Extraordinary Items (Restated) |
| EPSPX | 119 | Earnings Per Share (Basic)/Excluding Extraordinary Items (Restated) |
| AT | 120 | Assets – Total (Restated) |
| WCAP | 121 | Working Capital (Restated) |
| PI | 122 | Pretax Income (Restated) |
| IBC | 123 | Income Before Extraordinary Items (Cash Flow) |
| XIDOC | 124 | Extraordinary Items and Discontinued Operations (Cash Flow) |
| DPC | 125 | Depreciation and Amortization (Cash Flow) |
| TXDC | 126 | Deferred Taxes (Cash Flow) |
| DV | 127 | Cash Dividends (Cash Flow) |
| CAPX | 128 | Capital Expenditures |
| AQC | 129 | Acquisitions |
| PSTK | 130 | Preferred/Preference Stock (Capital) – Total |
| COGS | 131 | Cost of Goods Sold (Restated) |
| XSGA | 132 | SG&A Expenses (Restated) |
| DP | 133 | Depreciation and Amortization (Restated) |
| XINT | 134 | Interest Expense (Restated) |
| TXT | 135 | Income Taxes – Total (Restated) |
| XIDO | 136 | Extraordinary Items and Discontinued Operations (Restated) |
| EPSPI | 137 | Earnings Per Share (Basic)/Including Extraordinary Items (Restated) |
| CSHPRI | 138 | Common Shares Used to Calculate Earnings Per Share/Basic (Restated) |
| EPSFX | 139 | Earnings Per Share (Diluted)/Excluding Extraordinary Items (Restated) |
| EPSFI | 140 | Earnings Per Share (Diluted)/Including Extraordinary Items (Restated) |
| PPENT | 141 | Prop, Plant & Equip – Total (Net) (Restated) |
| DLTT | 142 | Long-Term Debt – Total (Restated) |
| RE | 143 | Retained Earnings (Restated) |
| SEQ | 144 | Stockholders’ Equity – Total (Restated) |
| CAPXV | 145 | Capital Expenditures (Restated) |
| EMP | 146 | Employees (Restated) |
| INTC | 147 | Interest Capitalized |
| DLTP | 148 | Long-Term Debt – Tied to Prime |
| AUOP | 149 | Auditor Opinion |
| FCA | 150 | Foreign Exchange Income (Loss) |
| RECTR | 151 | Receivables – Trade |
| DC | 152 | Deferred Charges |
| XACC | 153 | Accrued Expenses |
| DCVSUB | 154 | Debt – Subordinated Convertible |
| PPENB | 155 | Property Plant and Equipment – Buildings (Net) |
| PPENME | 156 | Property Plant and Equipment – Machinery and Equipment (Net) |
| PPENNR | 157 | Property Plant and Equipment – Natural Resources (Net) |
| PPENLI | 158 | Property Plant and Equipment – Land and Improvements (Net) |
| PPENLS | 159 | Property Plant and Equipment – Leases (Net) |
| XPP | 160 | Prepaid Expenses |
| TXR | 161 | Income Tax Refund |
| CH | 162 | Cash |
| IRENT | 163 | Rental Income |
| MRC2 | 164 | Rental Commitments – Minimum- 2nd Year |
| MRC3 | 165 | Rental Commitments – Minimum- 3rd Year |
| MRC4 | 166 | Rental Commitments – Minimum- 4th Year |
| MRC5 | 167 | Rental Commitments – Minimum – 5th Year |
| CB | 168 | Compensating Balance |
| EPSFI | 169 | Earnings Per Share (Diluted) – Including Extraordinary Items |
| PI | 170 | Pretax Income |
| CSHFD | 171 | Common Shares Used to Calc Earnings Per Share – Fully Diluted |
| NI | 172 | Net Income (Loss) |
| TXS | 173 | Income Taxes – State |
| XDEPL | 174 | Depletion Expense (Schedule VI) |
| PSTKR | 175 | Preferred/Preference Stock – Redeemable |
| OIADP | 178 | Operating Income After Depreciation |
| WCAP | 179 | Working Capital (Balance Sheet) |
| WCAPCH | 180 | Working Capital Change – Total |
| LT | 181 | Liabilities – Total |
| PPEVBB | 182 | Property Plant and Equipment – Beginning Balance (Schedule V) |
| ACCHG | 183 | Accounting Changes – Cumulative Effect |
| PPEVR | 184 | Property Plant and Equipment – Retirements (Schedule V) |
| PPEVO | 185 | Property Plant and Equipment – Other Changes (Schedule V) |
| INVO | 186 | Inventories /Other |
| PPEVEB | 187 | Property Plant and Equipment – Ending Balance (Schedule V) |
| DCVSR | 188 | Debt – Senior Convertible |
| XSGA | 189 | Selling General and Administrative Expense |
| NOPIO | 190 | Nonoperating Income (Expense) – Other |
| CSTKE | 191 | Common Stock Equivalents – Dollar Savings |
| XI | 192 | Extraordinary Items |
| IVST | 193 | Short-Term Investments – Total |
| RECCO | 194 | Receivables – Current – Other |
| ACOX | 195 | Current Assets – Other – Sundry |
| DPACT | 196 | Depreciation Depletion and Amortization (Accumulated) |
| PRCH_F | 197 | Price High – Annual – Fiscal Year |
| PRCL_F | 198 | Price Low – Annual – Fiscal Year |
| PRCC_F | 199 | Price Close – Annual – Fiscal Year |
| CSHRC | 200 | Common Shares Reserved for Conversion – Convertible Debt |
| DVPSP_F | 201 | Dividends per Share – Pay Date |
| AJP | 202 | Adjustment Factor (Company) – Cumulative byPay-Date |
| CSHRP | 203 | Common Shares Reserved for Conversion – Preferred Stock |
| GDWL | 204 | Goodwill |
| AOX | 205 | Assets – Other – Sundry |
| NP | 206 | Notes Payable – Short-Term Borrowings |
| LCOX | 207 | Current Liabilities – Other – Sundry |
| ITCB | 208 | Investment Tax Credit (Balance Sheet) |
| PSTKN | 209 | Preferred/Preference Stock – Nonredeemable |
| CAPS | 210 | Capital Surplus/Share Premium Reserve |
| TXO | 211 | Income Taxes – Other |
| SPPIV | 213 | Sale of Property Plant and Equipment and Investments – Gain (Loss) |
| PSTKC | 214 | Preferred Stock – Convertible |
| CSHRSO | 215 | Common Shares Reserved for Conversion – Stock Options |
| SEQ | 216 | Stockholders Equity – Total |
| FOPO | 217 | Funds from Operations – Other |
| FSRCO | 218 | Sources of Funds – Other |
| FUSEO | 219 | Uses of Funds – Other |
| DVPIBB | 220 | Depreciation (Accumulated) – Beginning Balance (Schedule VI) |
| DPVIR | 221 | Depreciation (Accumulated) – Retirements (Schedule VI) |
| DPVIO | 222 | Depreciation (Accumulated) – Other Changes (Schedule VI) |
| DPVIEB | 223 | Depreciation (Accumulated) – Ending Balance (Schedule VI) |
| TSTKC | 226 | Treasury Stock – Common |
| TSTKP | 227 | Treasury Stock – Preferred |
| CURRTR | 228 | Currency Translation Rate |
| CSHRW | 229 | Common Shares Reserved for Conversion – Warrants and Other |
| RECTA | 230 | Retained Earnings – Cumulative Translation Adjustment |
| REAJO | 231 | Retained Earnings – Other Adjustments |
| CSTKCV | 232 | Common Stock-Carrying Value |
| OPEPS | 233 | Earnings Per Share from Operations |
| ADRR | 234 | ADR Ratio |
| CEQL | 235 | Common Equity – Liquidation Value |
| WCAPC | 236 | Working Capital Change – Other – Increase/(Decrease) |
| IBCOM | 237 | Income Before Extraordinary Items – Available for Common |
| MSA | 238 | Marketable Securities Adjustment |
| NIECI | 239 | Net Income Effect Capitalized Interest |
| LIFR | 240 | LIFO Reserve |
| DM | 241 | Debt – Mortgages & Other Secured |
| DVPA | 242 | Preferred Dividends in Arrears |
| PBNVV | 243 | Pension Benefits – Present Value of Vested |
| PBPVN | 244 | Pension Benefits – Present Value of Nonvested |
| PBNAA | 245 | Pension Benefits – Net Assets |
| PBARR | 246 | Pension Benefits Discount Rate – Assumed Rate of Return |
| PBID | 247 | Pension Benefit – Information Date |
| AQI | 248 | Acquisitions – Income Contribution |
| AQS | 249 | Acquisitions – Sales Contribution |
| PPENO | 250 | Property Plant and Equipment – Other (Net) |
| DPACLI | 251 | Depreciation (Accumulated) – Land and Improvements |
| DPACNR | 252 | Depreciation (Accumulated) – Natural Resources |
| DPACB | 253 | Depreciation (Accumulated) – Buildings |
| DPACME | 254 | Depreciation (Accumulated) – Machinery and Equipment |
| DPACLS | 255 | Depreciation (Accumulated) – Leases |
| DPACC | 256 | Depreciation (Accumulated) – Construction in Progress |
| DPACO | 257 | Depreciation (Accumulated) – Other |
| NIADJ | 258 | Net Income Adjusted for Common/Ordinary Stock (Capital) Equivalents |
| REUNA | 259 | Retained Earnings – Unadjusted |
| FATP | 260 | Property Plant and Equipment – Land and Improvements at Cost |
| FATN | 261 | Property Plant and Equipment – Natural Resources at Cost |
| FATB | 263 | Property Plant and Equipment – Buildings at Cost |
| FATE | 264 | Property Plant and Equipment – Machinery and Equipment at Cost |
| FATL | 265 | Property Plant and Equipment – Leases at Cost |
| FATC | 266 | Property Plant and Equipment – Construction in Progress at Cost |
| FATO | 267 | Property Plant and Equipment – Other at Cost |
| DUDD | 268 | Debt – Unamortized Debt Discount and Other |
| TXDFED | 269 | Deferred Taxes-Federal |
| TXDFO | 270 | Deferred Taxes-Foreign |
| TXDS | 271 | Deferred Taxes-State |
| PIDOM | 272 | Pretax Income – Domestic |
| PIFO | 273 | Pretax Income – Foreign |
| CHECH | 274 | Cash and Cash Equivalents – Increase/(Decrease) |
| SPMIM | 276 | S&P Major Index Code – Historical |
| SPIIM | 277 | S&P Industry Index Code – Historical |
| FORI | 278 | Fortune Industry Code |
| FORRK | 279 | Fortune Rank |
| SPLTICRM | 280 | S&P Domestic Long Term Issuer Credit Rating |
| SPCSRM | 282 | S&P Quality Ranking – Monthly |
| SPSTICRM | 283 | S&P Domestic Short Term Issuer Credit Rating |
| PBVNO | 284 | Pension – Vested Benefit Obligation |
| PBACO | 285 | Pension – Accumulated Benefit Obligation |
| PBPRO | 286 | Pension – Projected Benefit Obligation |
| PPLAO | 287 | Pension Plan Assets |
| PCUPSO | 288 | Pension – Unrecognized Prior Service Cost |
| POAJO | 289 | Pension – Other Adjustments |
| PCPPAO | 290 | Pension – Prepaid/Accrued Cost |
| PBVNU | 291 | Pension – Vested Benefit Obligation (Underfunded) |
| PPRBC | 292 | Periodic Postretirement Benefit Cost (Net) |
| PBACU | 293 | Pension – Accumulated Benefit Obligation (Underfunded) |
| PBPRU | 294 | Pension – Projected Benefit Obligation (Underfunded) |
| PPC | 295 | Periodic Pension Cost (Net) |
| PPLAU | 296 | Pension Plan Assets (Underfunded) |
| PCUPSU | 297 | Pension – Unrecognized Prior Service Cost (Underfunded) |
| PADDML | 298 | Pension – Additional Minimum Liability (Underfunded) |
| POAJU | 299 | Pension – Other Adjustments (Underfunded) |
| PCPPAU | 300 | Pension – Prepaid/Accrued Cost (Underfunded) |
| DLCCH | 301 | Current Debt – Changes |
| RECCH | 302 | Accounts Receivable – Decrease (Increase) |
| INVCH | 303 | Inventory – Decrease (Increase) |
| APALCH | 304 | Accounts Payable and Accrued Liabilities – Increase/(Decrease) |
| TXACH | 305 | Income Taxes – Accrued – Increase/(Decrease) |
| AOLOCH | 307 | Assets and Liabilities – Other – Net Change |
| OANCF | 308 | Operating Activities – Net Cash Flow |
| IVSTCH | 309 | Short-Term Investments – Change |
| IVACO | 310 | Investing Activities – Other |
| IVNCF | 311 | Investing Activities – Net Cash Flow |
| FIAO | 312 | Financing Activities – Other |
| FINCF | 313 | Financing Activities – Net Cash Flow |
| EXRE | 314 | Exchange Rate Effect |
| INTPN | 315 | Interest Paid – Net |
| TXPD | 317 | Income Taxes Paid |
| SCF | 318 | Cash Flow Format |
| DILADJ | 319 | Dilution Adjustment |
| SPSDRM | 320 | S&P Subordinated Debt Rating |
| TII | 321 | Interest Income – Total (Financial Services) |
| DILAVX | 322 | Dilution Available – Excluding Extraordinary Items |
| OPREPSX | 323 | Earnings Per Share – Diluted – from Operations |
| SICH | 324 | Standard Industrial Classification – Historical |
| CLG | 327 | Contingent Liabilities – Guarantees |
| DFS | 328 | Debt – Finance Subsidiary |
| DCS | 329 | Debt – Consolidated Subsidiary |
| PRBA | 330 | Postretirement Benefit Asset |
| PPSC | 331 | Pension Plans – Service Cost |
| PPIC | 332 | Pension Plans – Interest Cost |
| PPRPA | 333 | Pension Plans – Return on Plan Assets (Expected) |
| PPOPCC | 334 | Pension Plans – Other Periodic Cost Components (Net) |
| PPRCI | 335 | Pension Plans – Rate of Compensation Increase |
| PPROR | 336 | Pension Plans – Anticipated Long-Term Rate of Return on Plan Assets |
| CAPR1 | 337 | Risk-Adjusted Capital Ratio – Tier 1 |
| TIE | 339 | Interest Expense – Total (Financial Services) |
| NIIT | 340 | Net Interest Income (Tax Equivalent) |
| NPAT | 341 | Nonperforming Assets – Total |
| PLL | 342 | Provision for Loan/Asset Losses |
| RLL | 343 | Reserve for Loan/Asset Losses |
| NIM | 344 | Net Interest Margin |
| CAPRT | 348 | Risk-Adjusted Capital Ratio – Total |
| NCO | 349 | Net Charge-Offs |
| ACDO | 351 | Current Assets of Discontinued Operations |
| INTANO | 352 | Other Intangibles |
| ALDO | 353 | Long-term Assets of Discontinued Operations |
| ACODO | 354 | Other Current Assets Excl Discontinued Operations |
| AODO | 355 | Other Assets excluding Discontinued Operations |
| DRC | 356 | Deferred Revenue – Current |
| ACOMINC | 357 | Accumulated Other Comprehensive Income (Loss) |
| DCOM | 358 | Deferred Compensation |
| SEQO | 359 | Other Stockholders Equity Adjustments |
| AQP | 360 | Acquisition/Merger Pretax |
| AQA | 361 | Acquisition/Merger After-tax |
| AQEPS | 662 | Acquisition/Merger Basic EPS Effect |
| AQD | 363 | Acquisition/Merger Diluted EPS Effect |
| GLP | 364 | Gain/Loss Pretax |
| GLA | 365 | Gain/Loss After-tax |
| GLEPS | 366 | Gain/Loss Basic EPS Effect |
| GLD | 367 | Gain/Loss Diluted EPS Effect |
| GDWLIP | 368 | Impairments of Goodwill Pretax |
| GDWLIA | 369 | Impairments of Goodwill After-tax |
| GDWLIEPS | 370 | Impairments of Goodwill Basic EPS Effect |
| GDWLID | 371 | Impairments of Goodwill Diluted EPS Effect |
| SETP | 372 | Settlement (Litigation/Insurance) Pretax |
| SETA | 373 | Settlement (Litigation/Insurance) After-tax |
| SETEPS | 374 | Settlement (Litigation/Insurance) Basic EPS Effect |
| SETD | 375 | Settlement (Litigation/Insurance) Diluted EPS Effect |
| RCP | 376 | Restructuring Costs Pretax |
| RCA | 377 | Restructuring Costs After-tax |
| RCEPS | 378 | Restructuring Costs Basic EPS Effect |
| RCD | 379 | Restructuring Costs Diluted EPS Effect |
| WDP | 380 | Writedowns Pretax |
| WDA | 381 | Writedowns After-tax |
| WDEPS | 382 | Writedowns Basic EPS Effect |
| WDD | 383 | Writedowns Diluted EPS Effect |
| SPIOP | 384 | Other Special Items Pretax |
| SPIOA | 385 | Other Special Items After-tax |
| SPIEPS | 386 | Other Special Items Basic EPS Effect |
| SPID | 387 | Other Special Items Diluted EPS Effect |
| RDIP | 388 | In Process R&D Expense |
| MRCTA | 389 | Thereafter Portion of Leases |
| DPACRE | 390 | Accumulated Depreciation of RE Property |
| RET | 391 | Total RE Property |
| SRET | 392 | Gain/Loss on Sale of Property |
| DPRET | 393 | Depr/Amort of Property |
| GDWLAM | 394 | Goodwill Amortization |
| CSHI | 396 | Common Shares Issued |
| DRLT | 397 | Deferred Revenue – Long-term |
| STKCO | 398 | Stock Compensation Expense |
| XINTOPT | 399 | Implied Option Expense |
| TXBCOF | 400 | Excess Tax Benefit of Stock Options – Cash Flow Financing |
| RDIPEPS | 401 | In Process R&D Expense Basic EPS Effect |
| RDIPD | 402 | In Process R&D Expense Diluted EPS Effect |
| NRTXT | 403 | Nonrecurring Income Taxes After-tax |
| NRTXTEPS | 404 | Nonrecurring Income Tax Basic EPS Effect |
| NRTXTD | 405 | Nonrecurring Income Tax Diluted EPS Effect |
| DTEP | 406 | Extinguishment of Debt Pretax |
| DTEA | 407 | Extinguishment of Debt After-tax |
| DTEEPS | 408 | Extinguishment of Debt Basic EPS Effect |
| DTED | 409 | Extinguishment of Debt Diluted EPS Effect |
| XOPTEPS | 482 | Implied Option EPS Basic |
| XOPTD | 483 | Implied Option EPS Diluted |
| CRSP: Center for Research in Security Prices |
| ▸ Annual Data- Industrial ▸ Quarterly Data- Industrial |
| Other Topics |
| Free Courses: |
![]() |

